| MODEL | TG-IP604S-18X | TG-IP605S-18X | TG-IP606S-18X | TG-IP608S-18X |
| ZOOM CAMERA |
| Image Sensor | SC5239S | SC5239 | IMX335 | SC8239 |
| Effective Pixels | 4MP | 5MP | 6MP | 8MP |
| Main Stream | 4MP: 2560*1440; 2MP: 1920*1080 |
5MP: 2592*1944; 4MP: 2560*1440; 2MP: 1920*1080 | 6MP: 3072*2048 5MP: 2592*1944;
4MP: 2560*1440; 2MP: 1920*1080 |
8MP: 3840*2160; 6MP: 3072*2048 5MP: 2592*1944;
4MP: 2560*1440; 2MP: 1920*1080 |
| Lens | 18X Optical Motorized Zoom; Auto Focus 5.35~96.3mm Zoom Lens |
| AI Tracking | 3D Humanoid Auto Tracking |
| BLC | Support |
| AGC | Auto/Manual |
| White Balance | Auto/manual/indoor/outdoor |
| Noise Reduction | 3D digital noise reduction |
| WDR | Support WDR (D-WDR) |
| BLC | Support |
| S/N Ratio | ≥50db (AGC closed) |
| PAN/TILT DOME |
| AI Function | Human auto tracking, tracking distance: 5-80M; Human detection |
| Protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P |
| Software Control | IE, APP, CMS, Management Platform |
| Mobile View | P2P Cloud, App: XMEYE (Android, iOS) |
| Video compression | H.264/H.265/M-JPEG |
| Video Bit Rate | 32Kbps-16Mbps continuously adjustable, support CBR / VBR |
| Rotation Range | Pan: 0°~360º Continuesly, Tilt: 0°~93º |
| Rotation Speed | Pan: 0~80°/s , Tilt: 0~60°/s |
| Auto Flip | Support |
| Preset Points | 250pcs presets(dwell time 01-60s interval available) |
| Guard Tours | 3 groups ( each group 16 preset、dwell time and speed selectable) |
| AB scan range | Support, 0-355º |
| AB scan speed | 1-9 grades |
| Operating temperature | -25℃~+60℃ |
| Operation menu | English |
| Auto Control IR LED | PWM |
| Consumption | ≤10W |
| Related validation | IP66,CE,FCC,RoHs |
| IR PARAMETERS |
| Auto Control IR LED | PWM |
| IR distance | up to 120 meters |
| LEDs | 2pcs warm-light LEDs & 7pcs Array LEDs |
Support ambient light detection | IR illumination on 1-9 grades selectable |